HSS | CO5
QUALITY AND PERFORMANCE AT A HIGH LEVEL
HSS-E Co5% (1.3243) metal circular saw blades, suitable for machining VA material and other high strength steels with hardness over 850N/mm².
Application areas
Semi-automatic, fully automatic and “flying saws” for tubes, profiles and solid materials.
Stainless material
Recommended cutting parameters: 60 – 180m/min
Feed rate: 0,03 – 0,15mm/tooth
PVD | Coatings
Currently we offer all standard coatings such as; TiN, TiCN, TiAlN, CrN.
Specially developed coatings for extreme sawing parameters are also available.
Ø from 160mm up to 700mm
Tooth forms
STANDARD | DIMENSIONS
Durchmesser Diameter |
Bohrung Bore |
Bund Hub |
Stärke Thickness |
Standard Nebenlöcher Standard pinholes |
---|---|---|---|---|
160 | 32 | 75 | 1,2 / 1,5 / 2,0 | 2/8/45 + 2/11/63 |
175 | 32 | 75 | 1,2 / 1,5 / 2,0 | 2/8/45 + 2/11/63 BAIER |
200 | 32 | 90 | 1,0 / 1,2 / 1,5 / 1,6 / 1,8 / 2,0 / 2,5 | 2/8/45 + 2/11/63 ASOLE / UNI SLOTS / LANGLÖCHER(*) |
210 | 32 | 90 | 2,0 | 2/8/45 + 2/11/63 |
225 | 32 | 100 | 1,0 / 1,2 / 1,5 / 1,6 / 1,8 / 2,0 / 2,5 | 2/8/45 + 2/11/63 ASOLE / UNI SLOTS / LANGLÖCHER(*) |
40 | 100 | 1,8 / 1,9 / 2,0 / 2,5 | 2/8/55 + 2/12/64 | |
250 | 32 | 100 | 1,0 / 1,2 / 1,5 / 1,6 / 2,0 / 2,5 / 3,0 | 2/8/45 + 2/11/63 2/8/45 + 2/9 50 + 211/63 BAIER ASOLE / UNI SLOTS / LANGLÖCHER(*) 2/8/55 + 4/12/64 |
40 | 100 | 2,0 / 2,5 / 3,0 | 2/8/55 + 4/12/64 | |
275 | 32 | 100 | 1,2 / 1,6 / 2,0 / 2,5 / 3,0 | 2/8/45 + 2/11/63 ASOLE / UNI SLOTS / LANGLÖCHER(*) 2/8/55 + 4/12/64 |
40 | 100 | 1,6 / 2,0 / 2,5 / 3,0 | 2/8/55 + 4/12/64 | |
300 | 32 | 100 | 1,6 / 2,0 / 2,5 / 3,0 | 2/8/45 + 2/9/50 + 2/11/63 ASOLE / UNI SLOTS / LANGLÖCHER(*) 2/8/55 + 4/12/64 |
40 | 100 | 1,6 / 2,0 / 2,5 / 3,0 | 2/8/55 + 4/12/64 | |
315 | 32 | 100 | 1,6 / 2,0 / 2,5 / 3,0 / 3,5 | 2/8/45 + 2/11/63 2/8/45 + 2/9/50 + 2/11/63 ASOLE / UNI SLOTS / LANGLÖCHER(*) |
40 | 100 | 1,6 / 2,0 / 2,5 / 3,0 / 3,5 | 2/8/55 + 4/12/64 | |
325 | 32 | 120 | 2,0 / 2,5 / 3,0 | 2/8/45 + 2/11/63 2/8/45 + 2/9/50 + 2/11/63 ASOLE / UNI SLOTS / LANGLÖCHER(*) |
40 | 120 | 2,0 / 2,5 / 3,0 | 2/8/55 + 4/12/64 | |
350 | 32 | 120 | 1,8 / 2,0 / 2,5 / 3,0 / 3,5 | 2/8/45 + 2/9/50 + 2/11/63 ASOLE / UNI SLOTS / LANGLÖCHER(*) |
40 | 120 | 1,8 / 2,0 / 2,5 / 3,0 / 3,5 | 2/8/55 + 4/12/64 | |
50 | 120 | 1,8 / 2,0 / 2,5 / 3,0 / 3,5 | 4/15/80 + 4/14/85 | |
370 | 32 | 120 | 2,5 / 3,0 | 2/8/45 + 2/11/63 |
40 | 120 | 2,5 / 3,0 / 3,5 | 2/8/55 + 2/12/64 | |
50 | 120 | 2,5 / 3,0 | 4/15/80 + 4/14/85 | |
400 | 40 | 120 | 2,5 / 3,0 / 3,5 | 2/8/55 + 4/12/64 |
50 | 120 | 2,5 / 3,0 / 3,5 / 4,0 | 4/15/80 + 4/14/85 | |
425 | 40 | 120 | 2,5 / 3,0 / 3,5 | 2/8/55 + 4/12/64 |
50 | 120 | 2,5 / 3,0 / 3,5 / 4,0 | 4/15/80 + 4/14/85 | |
450 | 40 | 130 | 2,5 / 3,0 / 3,5 / 4,0 | 2/8/55 + 4/12/64 4/15/80 |
50 | 130 | 2,5 / 3,0 / 3,5 / 4,0 | 4/15/80 + 4/14/85 | |
500 | 40 | 130 | 3,0 / 3,5 / 4,0 / 5,0 | 2/8/55 + 4/12/64 4/15/80 + 4/14/85 |
50 | 130 | 3,0 / 3,5 / 4,0 / 5,0 | 4/15/80 + 4/14/85 | |
525 | 50 | 140 | 3,5 / 4,0 | 4/15/80 + 4/14/85 |
550 | 50 | 140 | 3,5 / 4,0 / 5,0 | 4/15/80 + 4/14/85 |
90 | 200 | 4,0 / 5,0 | 3/12,5/160 | |
140 | 225 | 4,0 / 5,0 | 4/17,5/170 | |
570 | 50 | 180 | 4,0 / 5,0 | 4/15/80 + 4/14/85 |
600 | 50 | 200 | 4,0 / 5,0 | 4/15/80 + 4/14/85 |
90 | 200 | 4,0 / 5,0 | 3/12,5/160 | |
140 | 225 | 4,0 / 5,0 | 4/17,5/170 | |
700 | 50 | 200 | 4,0 / 5,0 | 4/15/80 |
80 | 200 | 4,0 / 5,0 | 4/23/120 | |
140 | 225 | 4,0 / 5,0 | 4/17,5/170 |
Other dimensions are available upon request