UNIVERSALSÄGEBLÄTTER FÜR NE – POSITIV
concept | ne
Hartmetall Sägeblätter für das Trennen von Rohren, Stangen, Vollmaterial, Platten, Aluminiumprofilen und deren Legierungen. Weiterhin zum Schneiden von Kupfer, Messing, Bronze und ähnlichen Materialien.

Anwendungsbereiche

DS85 PKD Sägeblätter – Auf Anfrage.
Ø von 250mm bis 715mm

STANDARD | ABMESSUNGEN
Durchmesser Diameter |
Schnittbreite Cutting |
Stammblatt Body |
Bohrung Bore |
Zähnezahl Number of teeth |
Zahnform Geometry |
Schwingungsreduziert Vibration reduced |
---|---|---|---|---|---|---|
250 | 3,5 | 2,5 | 30 | 68 | TFZ | DS m. CU |
3,3 | 2,5 | 30 | 80 | TFZ | DS m. CU | |
275 | 3,3 | 2,6 | 30 | 72 | TFZ | DS m. CU |
3,3 | 2,6 | 30 | 88 | TFZ | DS m. CU | |
280 | 3,7 | 3 | 30 | 60 | TFZ | DS m. CU |
300 | 3,2 | 2,5 | 30 | 52 | TFZ | DS m. CU |
3,2 | 2,5 | 30 | 72 | TFZ | DS m. CU | |
3,2 | 2,5 | 30 | 96 | TFZ | DS m. CU | |
350 | 3,2 | 2,5 | 30 | 54 | TFZ | DS m. CU |
3,2 | 2,5 | 30 | 72 | TFZ | DS m. CU | |
3,2 | 2,5 | 30 | 84 | TFZ | DS m. CU | |
3,2 | 2,5 | 30 | 96 | TFZ | DS m. CU | |
3,2 | 2,5 | 30 | 108 | TFZ | DS m. CU | |
370 | 3,7 | 3,0 | 30 | 96 | TFZ | DS m. CU |
400 | 4,0 | 3,2 | 30 | 68 | TFZ | DS m. CU |
3,8 | 3,2 | 30 | 96 | TFZ | DS m. CU | |
3,8 | 3,2 | 30 | 96 | TFZ | DS m. CU | |
3,8 | 3,2 | 30 | 120 | TFZ | DS m. CU | |
420 | 4,0 | 3,2 | 30 | 96 | TFZ | DS m. CU |
450 | 4,5 | 3,5 | 30 | 66 | TFZ | DS m. CU |
4,2 | 3,2 | 30 | 108 | TFZ | DS m. CU | |
500 | 4,8 | 3,8 | 30 | 60 | TFZ | DS m. CU |
4,8 | 3,8 | 30 | 72 | TFZ | DS m. CU | |
4,8 | 3,8 | 30 | 80 | TFZ | DS m. CU | |
4,8 | 3,8 | 30 | 100 | TFZ | DS m. CU | |
4,8 | 3,8 | 30 | 110 | TFZ | DS m. CU | |
4,8 | 3,8 | 25,4 | 120 | TFZ | DS m. CU | |
4,8 | 3,8 | 30 | 120 | TFZ | DS m. CU | |
4,8 | 3,8 | 30 | 144 | TFZ | DS m. CU | |
4,8 | 3,8 | 30 | 160 | TFZ | DS m. CU | |
550 | 5,0 | 4,0 | 30 | 72 | TFZ | DS m. CU |
5,0 | 4,0 | 30 | 96 | TFZ | DS m. CU | |
5,0 | 4,0 | 30 | 124 | TFZ | DS m. CU | |
5,0 | 4,0 | 30 | 144 | TFZ | DS m. CU | |
570 | 5,0 | 4,0 | 30 | 72 | TFZ | DS m. CU |
600 | 5,0 | 4,0 | 30 | 72 | TFZ | DS m. CU |
5,0 | 4,0 | 30 | 72 | TFZ | DS m. CU | |
5,0 | 4,0 | 30 | 120 | TFZ | DS m. CU | |
5,4 | 4,4 | 32 | 120 | TFZ | DS m. CU | |
660 | 6,5 | 5,0 | 30 | 120 | TFZ | DS m. CU |
715 | 6,5 | 5,0 | 30 | 120 | TFZ | DS m. CU |
4,8 | 4,0 | 30 | 180 | TFZ | DS m. CU |
Weitere Abmessungen sind auf Anfrage erhältlich
UNIVERSALSÄGEBLÄTTER FÜR NE – NEGATIV
concept | ne
Hartmetall Sägeblätter für das Trennen von Rohren, Stangen, Vollmaterial, Platten, Aluminiumprofilen und deren Legierungen. Weiterhin zum Schneiden von Kupfer, Messing, Bronze und ähnlichen Materialien.

Anwendungsbereiche

Geräuscharm durch Dehnungsschlitze mit CU-Nieten
DS85 PKD Sägeblätter – Auf Anfrage.
Ø von 250mm bis 1720mm

STANDARD | ABMESSUNGEN
Durchmesser Diameter |
Schnittbreite Cutting |
Stammblatt Body |
Bohrung Bore |
Zähnezahl Number of teeth |
Zahnform Geometry |
Schwingungsreduziert Vibration reduced |
---|---|---|---|---|---|---|
250 | 3,3 | 2,6 | 30 | 68 | TFZneg | DS m. CU |
3,3 | 2,6 | 30 | 80 | TFZneg | DS m. CU | |
275 | 3,3 | 2,6 | 30 | 72 | TFZneg | DS m. CU |
3,3 | 2,6 | 30 | 88 | TFZneg | DS m. CU | |
300 | 3,3 | 2,6 | 30 | 72 | TFZneg | DS m. CU |
3,3 | 2,6 | 30 | 96 | TFZneg | DS m. CU | |
350 | 3,3 | 2,6 | 30 | 84 | TFZneg | DS m. CU |
3,2 | 2,5 | 30 | 96 | TFZneg | DS m. CU | |
3,2 | 2,5 | 30 | 110 | TFZneg | DS m. CU | |
400 | 3,8 | 3,2 | 30 | 84 | TFZneg | DS m. CU |
3,8 | 3,2 | 30 | 96 | TFZneg | DS m. CU | |
3,8 | 3,2 | 30 | 120 | TFZneg | DS m. CU | |
420 | 4,0 | 3,2 | 30 | 96 | TFZneg | DS m. CU |
450 | 4,2 | 3,5 | 30 | 66 | TFZneg | DS m. CU |
4,5 | 3,2 | 30 | 108 | TFZneg | DS m. CU | |
500 | 4,7 | 3,8 | 30 | 120 | TFZneg | DS m. CU |
520 | 5,0 | 4,0 | 30 | 120 | TFZneg | DS m. CU |
550 | 5,0 | 4,0 | 30 | 96 | TFZneg | DS m. CU |
Beispiele für Abmessungen | ||||||
600 | 4,6 | 4,0 | 30 | 138 | TFZneg | DS m. CU |
800 | 6,0 | 5,0 | 30 | 180 | TFZneg | DS m. CU |
1000 | 7,0 | 5,0 | 30 | 120 | TFZneg | DS m. CU |
1400 | 8,5 | 7,0 | 30 | 140 | TFZneg | DS m. CU |
1720 | 10,0 | 8,0 | 30 | 180 | TFZneg | DS m. CU |
Weitere Abmessungen sind auf Anfrage erhältlich